Contact us now! contact@yodaparts.com

yoda parts & tools

Yoda Precision Ball Bearing

Deep Groove Ball Bearings

Technical features:

Basic Nominal Bearing Dimensions
Bearing d-ID D-OD W
No. mm inch mm inch mm inch
6200-2RS 10 0.3937 30 1.1811 9 0.3543
6201-2RS 12 0.4724 32 1.2598 10 0.3937
6201-1/2-2RS 12.7 0.5000 32 1.2598 10 0.3937
6202-2RS 15 0.5906 35 1.3780 11 0.4331
6202-5/8-2RS 15.875 0.6250 35 1.3780 11 0.4331
6203-2RS 17 0.6693 40 1.5748 12 0.4724
6203-5/8-2RS 15.875 0.6250 40 1.5748 12 0.4724
6204-2RS 20 0.7874 47 1.8504 14 0.5512
6205-2RS 25 0.9843 52 2.0470 15 0.5906
6206-2RS 30 1.1811 62 2.4409 16 0.6299
6207-2RS 35 1.3780 72 2.8346 17 0.6693
6208-2RS 40 1.5748 80 3.1496 18 0.7087
6209-2RS 45 1.7717 85 3.3465 19 0.7480
6210-2RS 50 1.9685 90 3.5433 20 0.7874
6300-2RS 10 0.3937 35 1.3780 11 0.4331
6301-2RS 12 0.4724 37 1.4567 12 0.4724
6302-2RS 15 0.5906 42 1.6535 13 0.5118
6303-2RS 17 0.6693 47 1.8504 14 0.5512
6304-2RS 20 0.7874 52 2.0472 15 0.5906
6305-2RS 25 0.9843 62 2.4409 17 0.6693
6306-2RS 30 1.1811 72 2.8346 19 0.7480
6307-2RS 35 1.3780 80 3.1496 21 0.8268
6308-2RS 40 1.5748 90 3.5433 23 0.9055
6309-2RS 45 1.7717 100 3.9370 25 0.9843
6310-2RS 50 1.9685 110 4.3307 27 1.0630
SKU: Yoda Ball Bearing Category:

Description

Title

Go to Top